Thanks to the folks at Tupelo.net (#MYTUPELO) for the list. We will be adding to it and updating it as well.
Restaurants | ||
Business Name | Business# | Operating Status |
Acapulco Mexican Restaurant | 662.260.5278 | To-go orders |
Amsterdam Deli | 662.260.4423 | Curbside |
Bar-B-Q by Jim | 662.840.8800 | Curbside |
Brew-Ha’s Restaurant | 662.841.9989 | Curbside |
Big Bad Wolf Food Truck | 662.401.9338 | Curbside |
Bishops BBQ McCullough | 662.690.4077 | Curbside and Delivery |
Blue Canoe | 662.269.2642 | Curbside and Carry Out Only |
Brick & Spoon | 662.346.4922 | To-go orders |
Buffalo Wild Wings | 662.840.0468 | Curbside and Tupelo2Go Delivery |
Bulldog Burger | 662.844.8800 | Curbside, Online Ordering, Tupelo2Go |
Butterbean | 662.510.7550 | Curbside and Pick-up Window |
Café 212 | 662.844.6323 | Temporarily Closed |
Caramel Corn Shop | 662.844.1660 | Pick-up |
Chick-fil-A Thompson Square | 662.844.1270 | Drive-thru or Curbside Only |
Clay’s House of Pig | 662.840.7980 | Pick-up Window and Tupelo2Go Delivery |
Connie’s Fried Chicken | 662.842.7260 | Drive-thru Only |
Crave | 662.260.5024 | Curbside and Delivery |
Creative Cakes | 662.844.3080 | Curbside |
D’Cracked Egg | 662.346.2611 | Curbside and Tupelo2Go |
Dairy Kream | 662.842.7838 | Pick Up Window |
Danver’s | 662.842.3774 | Drive-thru and Call-in Orders |
Downunder | 662.871.6881 | Curbside |
Endville Bakery | 662.680.3332 | Curbside |
Fairpark Grill | 662.680.3201 | Curbside, Online Ordering, Tupelo2Go |
Forklift | 662.510.7001 | Curbside and Pick-up Window |
Fox’s Pizza Den | 662.891.3697 | Curbside and Tupelo2Go |
Gypsy Food Truck | 662.820.9940 | Curbside |
Harvey’s | 662.842.6763 | Curbside, Online Ordering, Tupelo2Go |
Hey Mama What’s For Supper | 662.346.4858 | Temporarily Closed |
Holland’s Country Buffet | 662.690.1188 | |
HOLLYPOPS | 662.844.3280 | Curbside |
Homer’s Steaks and More | 662.260.5072 | Temporarily Closed |
Honeybaked Ham of Tupelo | 662.844.4888 | Pick-up |
Jimmy’s Seaside Burgers & Wings | 662.690.6600 | Regular Hours, Drive-thru, and Carry-out |
Jimmy John’s | 662.269.3234 | Delivery & Drive Thru |
Johnnie’s Drive-in | 662.842.6748 | Temporarily Closed |
Kermits Outlaw Kitchen | 662.620.6622 | Take-out |
King Chicken Fillin’ Station | 662.260.4417 | Curbside |
Little Popper | 662.610.6744 | Temporarily Closed |
Lone Star Schooner Bar & Grill | 662.269.2815 | |
Local Mobile Food Truck | Curbside | |
Lost Pizza Company | 662.841.7887 | Curbside and Delivery Only |
McAlister’s Deli | 662.680.3354 | Curbside |
Mi Michocana | 662.260.5244 | |
Mike’s BBQ House | 662.269.3303 | Pick-up window only |
Mugshots | 662.269.2907 | Closed until further notice |
Nautical Whimsey | 662.842.7171 | Curbside |
Neon Pig | 662.269.2533 | Curbside and Tupelo2Go |
Noodle House | 662.205.4822 | Curbside or delivery |
Old Venice Pizza Co. | 662.840.6872 | Temporarily Closed |
Old West Fish & Steakhouse | 662.844.1994 | To-go |
Outback Steakhouse | 662.842.1734 | Curbside |
Papa V’s | 662.205.4060 | Pick-up Only |
Park Heights | 662.842.5665 | Temporarily Closed |
Pizza vs Tacos | 662.432.4918 | Curbside and Delivery Only |
Pyro’s Pizza | 662.269.2073 | Delivery via GrubHub, Tupelo2go, DoorDash |
PoPsy | 662.321.9394 | Temporarily Closed |
Rita’s Grill & Bar | 662.841.2202 | Takeout |
Romie’s Grocery | 662.842.8986 | Curbside, Delivery, and Grab and Go |
Sao Thai | 662.840.1771 | Temporarily Closed |
Sim’s Soul Cookin | 662.690.9189 | Curbside and Delivery |
Southern Craft Stove + Tap | 662.584.2950 | Temporarily Closed |
Stables | 662.840.1100 | Temporarily Closed |
Steele’s Dive | 662.205.4345 | Curbside |
Strange Brew Coffeehouse | 662.350.0215 | Drive-thru, To-go orders |
Sugar Daddy Bake Shop | 662.269.3357 | Pick-up, and Tupelo2Go Delivery |
Sweet Pepper’s Deli | 662.840.4475 | Pick-up Window, Online Ordering, and Tupelo2Go Delivery |
Sweet Tea & Biscuits Farmhouse | 662.322.4053 | Curbside, Supper Boxes for Order |
Sweet Tea & Biscuits McCullough | 662.322.7322 | Curbside, Supper Boxes for Order |
Sweet Treats Bakery | 662.620.7918 | Curbside, Pick-up and Delivery |
Taqueria Food Truck | Curbside | |
Taziki’s Mediterranean Café | 662.553.4200 | Curbside |
Thirsty Devil | Temporarily closed due to new ownership | |
Tupelo River Co. at Indigo Cowork | 662.346.8800 | Temporarily Closed |
Vanelli’s Bistro | 662.844.4410 | Temporarily Closed |
Weezie’s Deli & Gift Shop | 662.841.5155 | |
Woody’s | 662.840.0460 | Modified Hours and Curbside |
Saltillo | Phone Number | What’s Available |
Skybox Sports Grill & Pizzeria | (662) 269-2460 | Take Out |
Restaurant & City | Phone Number | Type of Service |
Pyros Pizza | 662.842.7171 | curbside and has delivery |
Kent’s Catfish in Saltillo | 662.869.0703 | curbside |
Sydnei’s Grill & Catering in Pontotoc MS | 662-488-9442 | curbside |
Old Town Steakhouse & Eatery | 662.260.5111 | curbside |
BBQ ON WHEELS Crossover RD Tupelo | 662-369-5237 | curbside |
Crossroad Ribshack | 662.840.1700 | drive thru Delivery |
O’Charley’s | 662-840-4730 | Curbside and delivery |
Chicken salad chick | 662-265-8130 | open for drive |
Finney’s Sandwiches | 842-1746 | curbside pickup |
Rock n Roll Sushi | 662-346-4266 | carry out and curbside |
Don Tequilas Mexican Grill in Corinth | (662)872-3105 | drive thru pick up |
Homer’s Steaks | 662.260.5072 | curbside or delivery with tupelo to go |
Adams Family Restaurant Smithville,Ms | 662.651.4477 | |
Don Julio’s on S. Gloster | 662.269.2640 | curbside and delivery |
Tupelo River | 662.346.8800 | walk up window |
El Veracruz | 662.844.3690 | curbside |
Pizza Dr. | 662.844.2600 | |
Connie’s | 662.842.7260 | drive Thu only |
Driskills fish and steak Plantersville | 662.840.0040 | curb side pick up |
Latest posts by Joshua Ballard (see all)
- Food Truck Locations for October 6th - October 6, 2020
- Food Truck Locations for October 5th - October 5, 2020
- The Rundown October 3rd, Food and Fun - October 3, 2020
Comments are closed.